Lab Test By "Agriculture Research Institute"
Jeevamrut extracted from 'Pruthviraj Filter' was tested at Research Lab Division of Mahalakshmi Biogenics and the following results were obtained
| Parameter | Slurry (Jeevamrut) Sample |
|---|---|
| Form | Liquid |
| Smell | Foul Smell |
| Total Dissolve Solids | 1155 ppm |
| pH | 5.4 |
| Organic Carbon | 3.10% |
| Ca | 0.06% |
| N | 0.22% |
| P | 0.14% |
| K | 0.08% |
| Microbial Count | 6 x 10^6 CFU |
| Microbial Colony Description | |
| White Colony Unidentified | +++++ |
| Yellow Colony Unidentified | ++ |
| Fungus | Aspergillus sp |
| Bacteria Observed | E. Coli Lactobacilli Streptococcus |
| Report by: RESEARCH & Development LAB: Agriculture Research Institute | Plot No. 1& 2, S. NO. 115A/5+6, CHINAWAL, Dist: JALGAON, MH 425505 |
